<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Energy Blog &#187; Geothermal energy</title>
	<atom:link href="http://www.altpowerenergy.com/alternative-energy-blog/index.php/category/alternative-energy/geothermal-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altpowerenergy.com/alternative-energy-blog</link>
	<description>Your Alternative Energy resource for solar, wind, biodiesel, and Earth power.</description>
	<lastBuildDate>Tue, 18 Aug 2009 19:59:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using geothermal energy for homes</title>
		<link>http://www.altpowerenergy.com/alternative-energy-blog/index.php/using-geothermal-energy-for-homes/</link>
		<comments>http://www.altpowerenergy.com/alternative-energy-blog/index.php/using-geothermal-energy-for-homes/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 13:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geothermal energy]]></category>
		<category><![CDATA[alternative energy source]]></category>
		<category><![CDATA[geothermal energy for homes]]></category>

		<guid isPermaLink="false">http://www.altpowerenergy.com/alternative-energy-blog/?p=159</guid>
		<description><![CDATA[Conventional geothermal energy for homes reduces problems and the use of fossil fuels to heat and cool homes.]]></description>
			<content:encoded><![CDATA[<p>The conventional as well as non conventional sources of energy are used at homes for purposes like cooking, bathing and keeping homes warm. But the use of the traditional sources of energy like coal and wood for heating homes present a few problems. These problems are generally related to environmental pollution and rising costs of the fossil fuels used. We, therefore, need to use an <strong><a href="http://www.altpowerenergy.com/alternative-power-sources.html">alternative energy source</a></strong> like solar energy, wind energy or geothermal energy for heating homes.</p>
<p>The use of geothermal energy resources for heating homes is becoming more and more popular because it is easy and economical to use and maintain. For heating homes, <strong>geothermal energy</strong> can be configured in a very easy manner. A loop of pipes is put below the earth’s surface where they get in contact with the high temperatures inside the earth’s crust. The high temperature heats the water that is released through pipes. This heated water in the form of a geothermal energy resource called steam is returned back to the homes through a heat pump. This energy can be used for purposes like the generation electricity, powering a water heater or keeping the homes warm.</p>
<p>The use of <strong>geothermal energy resources </strong>for keeping homes warm is a viable option because it reduces the dependence on fossil fuels. The installation of a geothermal system that can heat homes is easy. In addition, <strong><a href="http://www.altpowerenergy.com/geothermal-energy.html">geothermal energy</a></strong> as a <strong>renewable energy source</strong> will always be available for use as opposed to fossil fuels that will soon come to an end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altpowerenergy.com/alternative-energy-blog/index.php/using-geothermal-energy-for-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Earth Power Products &amp; Cooling Systems</title>
		<link>http://www.altpowerenergy.com/alternative-energy-blog/index.php/geothermal-power-cooling-systems/</link>
		<comments>http://www.altpowerenergy.com/alternative-energy-blog/index.php/geothermal-power-cooling-systems/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geothermal energy]]></category>
		<category><![CDATA[Geothermal power]]></category>
		<category><![CDATA[earth energy]]></category>
		<category><![CDATA[earth power]]></category>
		<category><![CDATA[geothermal power products]]></category>
		<category><![CDATA[renewable energy source]]></category>

		<guid isPermaLink="false">http://www.altpowerenergy.com/alternative-energy-blog/?p=107</guid>
		<description><![CDATA[Using earth energy products help keep buildings cool during the summer and warm during the winter.  Delivering heat exchange through the use of geothermal energy products saves time, money, and the environment.]]></description>
			<content:encoded><![CDATA[<p>The geothermal energy or the <strong>earth energy</strong> can be put to several uses. By using proper techniques, it can be converted to useful electrical energy called geothermal power. Geothermal power can be used in various applications. </p>
<p>One common application of <a href="http://www.altpowerenergy.com/earth-power.html"><strong>earth power</strong></a> is the geothermal cooling system. The geothermal cooling system uses the fact that the ground remains cooler than the surrounding atmosphere during summers and it remains warmer than the surrounding atmosphere during winters. This keeps the buildings cool during summers.</p>
<p>It is important to understand that geothermal cooling systems do not produce heat or cold as <a href="http://www.altpowerenergy.com/geothermal-power-products.html"><strong>geothermal power products</strong></a>. They function to transfer heat from one place to another. Such a system consists of pipes, delivery system and a heat exchanger unit. The heat exchanger unit is installed in ground near the building and transfer heat. During a hot summer day, a refrigerant or water flows through the system into the earth through pipes. In the depths of the earth, the water is cooled and then transferred back to the delivery system. The cool water circulates through the home and absorbs the heat causing it to get heated and is then transferred back into the ground for cooling. This is the simplest configuration of such a system. Changing and improving technologies have helped in developing systems that can work efficiently.</p>
<p>The use of cooling systems that work on <strong>earth power</strong> can help to reduce the electricity bills by a significant amount. Geothermal power used in these systems is a renewable energy source and will always be available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altpowerenergy.com/alternative-energy-blog/index.php/geothermal-power-cooling-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Sources Innovation</title>
		<link>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-energy-sources-innovation/</link>
		<comments>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-energy-sources-innovation/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geothermal energy]]></category>
		<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Alternative Power Sources]]></category>
		<category><![CDATA[geothermal energy new zealand]]></category>
		<category><![CDATA[geothermal energy sources]]></category>
		<category><![CDATA[Geothermal power]]></category>
		<category><![CDATA[geothermal power new zealand]]></category>
		<category><![CDATA[geothermal power sources]]></category>

		<guid isPermaLink="false">http://www.altpowerenergy.com/alternative-energy-blog/?p=44</guid>
		<description><![CDATA[Alternative energy sources are revolutionizing technology.  Geothermal power power plans in New Zealand, modern design, and building alternative power plants.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.altpowerenergy.com/alternative-energy-sources.html"><strong>Alternative energy sources</strong></a> must be extracted and exploited in order to curb greenhouse gas emissions. These processes of extraction and exploitation, however, must be subject to intense and constant innovation and technological progress to ensure maximum efficiency and efficacy.</p>
<p>For example, geothermal energy is an important resource in volcanically active places such as Iceland and New Zealand. Its importance is increasing in the United States, although it only makes up 3 percent of the nation’s alternative energy sources. The process is that vaporized water is emitted from the earth and cranks a turbine. Water is pumped down an &#8220;injection well&#8221;, filters through the cracks in the rocks in the hot region, and comes back up the &#8220;recovery well&#8221; under pressure. It &#8220;flashes&#8221; into steam when it reaches the surface.</p>
<p>However, Raser Technologies and the United Technologies Corporation revolutionized the technology behind geothermal power with its PureCycle225 power plant at Chena Hot Springs, built originally in 2003. The power plant’s modular design exponentially increases building times. Because of the use of a specific liquid known as R-134a, it can also use cooler water, which increases the number of potential sites and expands the geographic possibilities outside just countries like Iceland or New Zealand that have extremely active geothermal conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-energy-sources-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

