<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Energy Blog &#187; Solar Energy</title>
	<atom:link href="http://www.altpowerenergy.com/alternative-energy-blog/index.php/category/solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altpowerenergy.com/alternative-energy-blog</link>
	<description>Your Alternative Energy resource for solar, wind, biodiesel, and Earth power.</description>
	<lastBuildDate>Tue, 18 Aug 2009 19:59:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Space based solar power</title>
		<link>http://www.altpowerenergy.com/alternative-energy-blog/index.php/space-based-solar-power/</link>
		<comments>http://www.altpowerenergy.com/alternative-energy-blog/index.php/space-based-solar-power/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 13:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Power Sources]]></category>
		<category><![CDATA[Alternative Power Store]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[alternative power source]]></category>
		<category><![CDATA[alternative power stores]]></category>
		<category><![CDATA[renewable solar energy]]></category>
		<category><![CDATA[solar renewable energy]]></category>

		<guid isPermaLink="false">http://www.altpowerenergy.com/alternative-energy-blog/?p=153</guid>
		<description><![CDATA[Advancement in technology and the development of new and innovative ideas has made it possible to use solar renewable energy for purposes other than heating and electricity generation. Renewable solar energy has been used to power rockets and satellites in space. A space based solar power system is a theoretical design for the collection of [...]]]></description>
			<content:encoded><![CDATA[<p>Advancement in technology and the development of new and innovative ideas has made it possible to use <strong><a href="http://www.altpowerenergy.com/solar-renewable-energy.html">solar renewable energy</a></strong> for purposes other than heating and electricity generation. <strong>Renewable solar energy</strong> has been used to power rockets and satellites in space. A space based solar power system is a theoretical design for the collection of solar power in space so that can be used on the earth as an alternative power source. For this technology to work effectively a method of collecting solar power in space, a means of transmitting this solar power to earth and a method or device that can receive solar power on earth are required.</p>
<p>The space based solar power technology can use photovoltaic conversion and solar dynamic conversion for converting the renewable solar energy into direct current or electricity. Wireless transmission methods can be used to transmit the solar power from space to the earth. Microwaves or laser radiations are the best methods used for transmission. The solar power on earth is received by using microwave antennae.  For the proper reception of solar power as an <strong>alternative power source</strong>, the antenna size and wavelength must be small. </p>
<p>The space based solar power systems have advantages. One main advantage is that <strong><a href="http://www.altpowerenergy.com/alternative-energy-store.html">alternative power stores</a></strong> are not needed for the storage of solar power. This is because there is no air in space and so the amount and intensity of renewable solar energy received will be more and it will not be affected by weather conditions as well. These systems have a great potential if used properly. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.altpowerenergy.com/alternative-energy-blog/index.php/space-based-solar-power/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to use solar energy</title>
		<link>http://www.altpowerenergy.com/alternative-energy-blog/index.php/how-to-use-solar-energy/</link>
		<comments>http://www.altpowerenergy.com/alternative-energy-blog/index.php/how-to-use-solar-energy/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 13:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy Companies]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Renewable alternative energy]]></category>
		<category><![CDATA[renewable solar energy]]></category>

		<guid isPermaLink="false">http://www.altpowerenergy.com/alternative-energy-blog/?p=150</guid>
		<description><![CDATA[The sun is one of the renewable energy sources that continuously produce a large amount of energy that is called solar energy. The process of atomic fusion takes place inside the sun and releases a lot of energy. The solar energy so produced can be used for different purposes that can be either commercial or [...]]]></description>
			<content:encoded><![CDATA[<p>The sun is one of the <strong>renewable energy sources</strong> that continuously produce a large amount of energy that is called solar energy. The process of atomic fusion takes place inside the sun and releases a lot of energy. The solar energy so produced can be used for different purposes that can be either commercial or domestic.</p>
<p><strong><a href="http://www.altpowerenergy.com/renewable-solar-energy.html">Renewable solar energy</a></strong> is used in a variety of devices that absorb solar energy and then convert it to a useful form for various purposes. There are several ways in which solar energy can be used. In a solar oven, <strong>solar energy</strong> is used to cook food. In this oven a concave mirror is used to concentrate the sun’s energy onto the food that has to be cooked. Water can be heated in devices called solar collectors. The solar collectors are mounted on roof tops. It is ensured that they are installed at places where there is sufficient sunlight so that they can absorb solar energy and use it to heat up the water.</p>
<p>Solar batteries are the equipments that use <strong>solar energy</strong> to produce power. These devices use photocells to produce solar power. In a solar furnace, a number of mirrors are used on sides to form one large concave mirror that can reflect sunlight and use it for heating purposes.</p>
<p>Solar energy can also be used to meet the electricity needs of industries and also for the purpose of heating, lighting and water pumping.</p>
<p>Solar energy is so widely used because it is a <strong><a href="http://www.altpowerenergy.com/renewable-alternative-energy.html">renewable alternative energy</a></strong> source that is readily available and reliable. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.altpowerenergy.com/alternative-energy-blog/index.php/how-to-use-solar-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Energy- A Green Renewable Energy Source</title>
		<link>http://www.altpowerenergy.com/alternative-energy-blog/index.php/solar-energy-advantages-and-disadvantages/</link>
		<comments>http://www.altpowerenergy.com/alternative-energy-blog/index.php/solar-energy-advantages-and-disadvantages/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[green renewable source]]></category>
		<category><![CDATA[alternative energy source]]></category>

		<guid isPermaLink="false">http://www.altpowerenergy.com/alternative-energy-blog/?p=110</guid>
		<description><![CDATA[Solar energy is a green renewable energy source that can be put to many uses.  Some options are very expensive, therefor many people have been utilizing government grants to help with financial assistance.  ]]></description>
			<content:encoded><![CDATA[<p><strong>Solar energy</strong> is the energy obtained from the sun which is an alternative energy resource. The energy is available either in the form of heat or light. Solar energy can benefit a number of people as it can be put to many uses. It is an <strong>alternative energy source</strong> that is readily and freely available</p>
<p>There are a number of advantages of solar energy. The most important of them is the fact that it is a renewable source of energy whose supply will last till there is sun. It is also a non polluting source of energy. The use of solar cells requires low maintenance and these are long lasting.  The devices that use solar energy are easy to install and operate. As a <a href="http://www.altpowerenergy.com/"><strong>green renewable source</strong></a>, it does not adversely affect the eco-system. Solar energy is also a cost effective alternative energy source.</p>
<p>Solar energy also has many disadvantages. The devices that use this alternative energy resource are very expensive. Adequate sunshine must be ensured for exploring the full potential of <a href="http://www.altpowerenergy.com/renewable-solar-energy.html"><strong>renewable solar energy</strong></a>. Many solar energy devices use cadmium which is a highly toxic substance and can cause the degradation of the environment. This alternative energy source cannot be used at night for the generation of solar energy.</p>
<p>Solar energy as an <strong>alternative energy source</strong> has not been utilized to its full potential. This is because the methods of harnessing solar energy are few and not efficient. New and improved methods must be developed for effective trapping of solar energy so that it can be utilized in a better manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altpowerenergy.com/alternative-energy-blog/index.php/solar-energy-advantages-and-disadvantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Solar Energy Projects Run Afoul of California Senator</title>
		<link>http://www.altpowerenergy.com/alternative-energy-blog/index.php/renewable-solar-energy-projects-run-afoul-of-california-senator/</link>
		<comments>http://www.altpowerenergy.com/alternative-energy-blog/index.php/renewable-solar-energy-projects-run-afoul-of-california-senator/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[renewable solar energy]]></category>

		<guid isPermaLink="false">http://www.altpowerenergy.com/alternative-energy-blog/?p=69</guid>
		<description><![CDATA[Renewable Solar Energy products continue to develop, but will California Senator stop this progress?  "Such [solar energy] development would violate the spirit of...read more here.]]></description>
			<content:encoded><![CDATA[<p>The Mojave Desert is 22,000 square miles of parched land with summer temperatures that can reach 130 Fahrenheit, making it a perfect location for solar energy installations. But on March 23, 2009 Senator Diane Feinstein has expressed opposition to widespread <strong><a href="http://www.altpowerenergy.com/solar-energy.html">solar energy</a></strong> development in the area. Senator Feinstein “intends to push legislation that would turn the land into a national monument, which would allow for existing uses to continue while preventing future development.&#8221;</p>
<p>There are 19 companies that have submitted applications to build solar energy or wind facilities on a parcel of 500,000 desert acres, but Senator Diane Feinstein announced she would introduce a bill setting 600,000 acres of Bureau of Land Management holdings in the Mojave Desert off-limits to <strong><a href="http://www.altpowerenergy.com">solar energy</a></strong> projects.  “Such development would violate the spirit of what conservationists had intended when they donated much of the land to the public,” she said.  “It would destroy the entire Mojave Desert ecosystem,” added David Myers, executive director of The Wildlands Conservancy, which originally dedicated some of the land to the BLM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altpowerenergy.com/alternative-energy-blog/index.php/renewable-solar-energy-projects-run-afoul-of-california-senator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Companies Working With State</title>
		<link>http://www.altpowerenergy.com/alternative-energy-blog/index.php/solar-energy-companies-working-with-state/</link>
		<comments>http://www.altpowerenergy.com/alternative-energy-blog/index.php/solar-energy-companies-working-with-state/#comments</comments>
		<pubDate>Mon, 25 May 2009 13:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Energy Companies]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable solar energy]]></category>
		<category><![CDATA[solar energy companies]]></category>

		<guid isPermaLink="false">http://www.altpowerenergy.com/alternative-energy-blog/?p=63</guid>
		<description><![CDATA[Solar energy companies requiring 46,000 square miles to setup solar power plants.  One solar power company in California questions how much power these solar energy companies will produce.]]></description>
			<content:encoded><![CDATA[<p>In January 2009, three leading solar energy researchers writing in Scientific American, proposed that by 2050 the United States could get all its electricity from solar panels in the Southwestern desert.  <a href="http://www.altpowerenergy.com"><strong>Solar energy companies</strong></a> would require 46,000 square miles — about one-third of New Mexico, America’s fifth largest state. Al Gore repeated this proposal before the Senate Energy Committee in February, although he made the claim that only 10,000 square miles were needed, based on a questionable analysis of a California-based company.</p>
<p>All this may seem like doublespeak, but it’s being put into effect in California right now. The state has adopted a “renewable portfolio mandate,” which says that it must get 20 percent of its electricity from so-called “renewables” by 2020. This leaves <em><a href="http://www.altpowerenergy.com/solar-energy-companies.html">solar energy companies</a></em> in a position of buying anything some budding entrepreneur offers them. Thinly funded companies are furiously drawing up plans to fill California deserts with solar installations, knowing the utilities will have to buy anything they generate.</p>
<p>PG&amp;E signed a large deal with Cleantech America, also based in San Francisco. As part of their agreement, Cleantech America will build a 5-megawatt solar plant near Fresno, California. The company said that when the facility is finished in 2009, it will be California’s largest solar power plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altpowerenergy.com/alternative-energy-blog/index.php/solar-energy-companies-working-with-state/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Energy Reaches a Milestone</title>
		<link>http://www.altpowerenergy.com/alternative-energy-blog/index.php/solar-energy-reaches-a-milestone/</link>
		<comments>http://www.altpowerenergy.com/alternative-energy-blog/index.php/solar-energy-reaches-a-milestone/#comments</comments>
		<pubDate>Sun, 10 May 2009 01:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[solar energy cells]]></category>
		<category><![CDATA[solar energy news]]></category>
		<category><![CDATA[solar energy panels]]></category>

		<guid isPermaLink="false">http://www.altpowerenergy.com/alternative-energy-blog/?p=6</guid>
		<description><![CDATA[Solar Energy technology reaches a milestone in alternative energy innovation with photovolatic panels costing a mere $1 per watt.  Solar energy cells increase by 2.5% of electric consumption.]]></description>
			<content:encoded><![CDATA[<p><strong>Solar Energy</strong> technology firm First Solar Inc reached a  milestone in alternative energy innovation by lowering the  manufacturing costs of their photovoltaic panels to a mere $1 per watt.  This is roughly a third the price of any other company in the industry,  which still use standard silicon panels versus First <em>Solar Energy</em> unique cadmium telluride technology. <em><strong><a href="http://www.altpowerenergy.com/solar-energy.html">Solar Energy</a></strong></em> has faced considerable obstacles in developing affordable manufacturing  and installation costs. Solar Energy is on average twice as expensive  as wind and natural gas, but First Solar&#8217;s achievement may signal the  beginning of cheap and widespread <strong>solar energy</strong> and place it at the forefront of the alternative power revolution.</p>
<p>Skeptics still question the viability of <em><strong>solar energy</strong></em> cells, particularly in relation to just how much wattage they can  actually generate. Projections of even modest growth over the next  decade still conclude that photovoltaic solar energy cells increase a mere  2.5% of the global electric consumption, even with First <em>Solar Energy</em> novel cadmium telluride technology. Furthermore, a recent UC Berkeley  study examining the efficacy of different composite materials systems  in photovoltaic concluded that the three most common <strong><a href="http://www.altpowerenergy.com/">solar energy</a></strong> industry materials: cadmium telluride, silicon and copper indium  gallium selenide, all have limitations in terms of abundance and  preparation. This drives prices up and severely limits the  competitiveness of <em>solar energy</em> in the alternative energy  market. However, the study concludes that there is an abundance of  lesser-known materials that may not outperform the current top three  components in solar energy conversion, but surpass them in both  cost-efficiency and overall abundance, thereby negating their inferior  productivity. This discovery, coupled with First <strong><em>Solar Energy </em></strong>innovation, has left some industry experts very optimistic about the future of solar power and its potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altpowerenergy.com/alternative-energy-blog/index.php/solar-energy-reaches-a-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

