<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Energy Blog &#187; Alternative Power</title>
	<atom:link href="http://www.altpowerenergy.com/alternative-energy-blog/index.php/tag/alternative-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altpowerenergy.com/alternative-energy-blog</link>
	<description>Your Alternative Energy resource for solar, wind, biodiesel, and Earth power.</description>
	<lastBuildDate>Tue, 18 Aug 2009 19:59:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alternative Power Tips</title>
		<link>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-power-tips/</link>
		<comments>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-power-tips/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:59:07 +0000</pubDate>
		<dc:creator>alternative-power</dc:creator>
				<category><![CDATA[Alternative Power]]></category>
		<category><![CDATA[Alternative Power Store]]></category>

		<guid isPermaLink="false">http://www.altpowerenergy.com/alternative-energy-blog/?p=208</guid>
		<description><![CDATA[Tips from altpowerenergy.com Alternative Power store:  Did you know there are many ways that alternative power will save time and money.  Simple tips such as slowing down and using energy efficient appliances save a lot.]]></description>
			<content:encoded><![CDATA[<p>Tips from our <strong><a href="http://www.altpowerenergy.com/alternative-power-store.html">Alternative Power Store</a></strong>:</p>
<p>1) When you use overdrive gearing, your car&#8217;s engine speed goes down. This saves gas and reduces wear. Source: DOE. Learn More</p>
<p>More <strong><a href="http://www.altpowerenergy.com">Alternative power</a></strong> tips:</p>
<p>2) Did you know? &#8220;Your fridge uses more electricity than any other appliance in your home, almost 25% of your total household appliance energy use.&#8221; Make sure yours is as energy efficient as possible. Source: David Gershon Learn More</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-power-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is alternative power good?</title>
		<link>http://www.altpowerenergy.com/alternative-energy-blog/index.php/why-is-alternative-power-good/</link>
		<comments>http://www.altpowerenergy.com/alternative-energy-blog/index.php/why-is-alternative-power-good/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 12:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Power]]></category>
		<category><![CDATA[Alternative Power Resources]]></category>
		<category><![CDATA[Alternative Power Sources]]></category>
		<category><![CDATA[Alternative Power Store]]></category>

		<guid isPermaLink="false">http://www.altpowerenergy.com/alternative-energy-blog/?p=140</guid>
		<description><![CDATA[Alternative power can be defined as the useful form of energy produced from alternative energy sources like the sun, wind, tides, ocean, water etc. Alternative power sources offer several advantages and benefits that have made their use very popular and rise sharply. 
There are many reasons as to why alternative power is considered to be [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.altpowerenergy.com/alternative-power.html">Alternative power</a></strong> can be defined as the useful form of energy produced from alternative energy sources like the sun, wind, tides, ocean, water etc. <strong>Alternative power sources</strong> offer several advantages and benefits that have made their use very popular and rise sharply. </p>
<p>There are many reasons as to why <strong>alternative power</strong> is considered to be good. One of the main reasons is that that alternative power sources will be the only sources of energy that will be available for use in the future. This is because there are several problems related with the use of conventional sources of energy like coal, petroleum and fossil fuels. The use of fossil fuels and coal pollutes the environment because they release harmful substances into the atmosphere when burnt. The amount of fossil fuels and coal that is available for use is limited and finite and these sources are bound to end one day. We will then be left with only alternative power sources that will efficiently meet our energy demands.</p>
<p><strong><a href="http://www.altpowerenergy.com/alternative-power-sources.html">Alternative power sources</a></strong> are obtained from the energy resources that are renewable and can be replenished easily by natural processes.</p>
<p>However, to use alternative power from alternative power sources in the future, <strong><a href="http://www.altpowerenergy.com/alternative-power-store.html">alternative power stores</a></strong> have to be created. The cost of making these alternative power stores is very high and so alternative power has not been used to its full potential till now.</p>
<p><strong>Alternative power resources</strong> will reduce the dependence on fossil fuels and petroleum and they must be used wisely and conserved in an appropriate manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altpowerenergy.com/alternative-energy-blog/index.php/why-is-alternative-power-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Power Sources Meet Energy Requirements for Transportation</title>
		<link>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-power/</link>
		<comments>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-power/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 11:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Power Sources]]></category>
		<category><![CDATA[Alternative Power]]></category>
		<category><![CDATA[renewable energy sources]]></category>

		<guid isPermaLink="false">http://www.altpowerenergy.com/alternative-energy-blog/?p=100</guid>
		<description><![CDATA[Alternative power sources increase the resources available for transportation.  Nations increase the availability of Alternative power sources throughout the world.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.altpowerenergy.com/alternative-power-sources.html"><strong>Alternative power sources</strong></a> have been used by mankind for a very long time. Alternative power resources provided solutions to problems of heat and light during the early civilizations. <strong>Renewable energy resources</strong> like solar power and wind power were familiar to the people in early times. Many people built their houses in a direction where they could get maximum exposure to sunlight to get solar energy. Wind power was used for sailing of boats. Thus alternative power sources in earlier times were used to meet energy requirements and for transportation.</p>
<p>Alternative power resources in the present day are an economical and convenient means that can be used to meet the ever increasing energy demands. Development of <strong>alternative power sources</strong> is being made by the use of expensive and innovative technologies so that these sources can be used to meet the energy requirements of the nations of the world.</p>
<p>The use of alternative power is increasing day by day and is also being promoted because it is generated from <a href="http://www.altpowerenergy.com"><strong>renewable energy sources</strong></a> that will never end and therefore alternative power will always be available for use. The use of alternative power resources does not adversely affect the environment. These sources are also less expensive as compared to fossil fuels.</p>
<p>In a situation where the fuel prices are ever increasing and the reserves of coal and petroleum are fast declining, only alternative power sources have the ability and capacity to meet the energy demands of the world that were earlier fulfilled by sources like coal and petroleum. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Solar Power Sources</title>
		<link>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-solar-power-sources/</link>
		<comments>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-solar-power-sources/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 12:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Power]]></category>
		<category><![CDATA[Alternative Power Sources]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[solar power sources]]></category>

		<guid isPermaLink="false">http://www.altpowerenergy.com/alternative-energy-blog/?p=88</guid>
		<description><![CDATA[Alternative power sources are needed to fulfill the world's energy demand.  Solar power techniques are used to capture alternative power sources.]]></description>
			<content:encoded><![CDATA[<p>This planet that we inhabit has plenty of sources at our disposal.  For instance, wind power comes from the sun.  Some areas receive a lot of sunlight while others do not.</p>
<p>Wind is an alternative power source that gets harnessed to make electricity, so there will always be electricity.  If you have ever seen windmills, you can see that they are used to harness energy.  Windmills store energy for later use.</p>
<p><a href="http://www.altpowerenergy.com"><strong>Solar power</strong></a> is another energy source that comes from sunlight.  Just a fraction of solar power is needed to meet the world’s energy demand.  New techniques are being developed to capture this power.  Costs for this type of resource have decreased.  The only negative impact is the increasing demand for <strong>alternative power sources</strong>.</p>
<p>Biomass is also an energy source.  It is plant material that comes from trees and grasses.  Biomass is stored energy used for fuel and heat.  There is enough biomass to go around since we have so much open space.</p>
<p>Nuclear power plants are a term we have all heard.  It seems to be the answer to problems of air pollution and greenhouse gas emissions.  The costs for this energy source outweigh the benefits because exposure of uranium can cause severe health issues.</p>
<p>The oldest energy source comes from flowing water.   Water can be used for mechanical power through hydropower plants which provide electricity.  These plants use dams to convert the energy.</p>
<p>So, we as a nation have figured out how to use our land’s resources to create other <a href="http://www.altpowerenergy.com/alternative-power-sources.html"><strong>alternative power sources</strong></a>.  A lot of technology is put into tapping into other ways to harness energy sources and to put them to good use.  People need to become self-aware of how to help the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-solar-power-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Power Sources</title>
		<link>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-power-sources-2/</link>
		<comments>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-power-sources-2/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 13:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Power]]></category>
		<category><![CDATA[Alternative Power Sources]]></category>
		<category><![CDATA[Biodiesel Power]]></category>
		<category><![CDATA[biodiesel power sources]]></category>

		<guid isPermaLink="false">http://www.altpowerenergy.com/alternative-energy-blog/?p=85</guid>
		<description><![CDATA[Alternative power sources are available to assist with the renewable power.  Solar power, wind power, and biodiesel alternative power resource contribute to resolving non-renewable power sources.]]></description>
			<content:encoded><![CDATA[<p>Alternative power sources are primarily defined by their renewable status and the lack of carbon emissions involved in the production of <a href="http://www.altpowerenergy.com/alternative-power-sources.html"><strong>alternative power sources</strong></a>. I’m sure everyone by now is familiar with the workings and advantages of solar energy, wind power, hydropower, geothermal power and biofuels. All these fields are growing at an outstanding rate but the Biofuels field has lately been hit by existing global situations and is showing a downward trend.</p>
<p>It began with the 2008 food crisis which sparked global debates about the rationality of using farmland to power transportation instead of feeding hungry mouths. The present decline in petrodiesel prices is contributing to the impact by resulting in substitutes like soy-based fuel becoming more expensive than conventional fuel. And, the global economic situation has been further adding to the woes by hitting <a href="http://www.altpowerenergy.com"><strong>alternative power</strong></a> companies considered to be the main players in this industry and causing numerous layoffs. That still doesn’t bring us to the end of the list. The fact that the burning of biomass also results in greenhouse gases is soon becoming the foundation on which arguments against biofuels are being built.</p>
<p>In a bid to draw attention to and garner support for its cause, California based, SRS Biodiesel issued a press release on the 5th of March 2009, titled “The Biodiesel Industry Is Struggling And We Need Your Help!” The press release goes on to succinctly highlight the benefits of biofuels and urges the media to help by devoting more space and attention to it. The statement ends with an invitation to a day-long openhouse at its premises scheduled for the 20th of March when it offers to provide tours and answer questions about the various aspects of alternative power sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-power-sources-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Power Resources</title>
		<link>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-power-resources/</link>
		<comments>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-power-resources/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Power]]></category>
		<category><![CDATA[Alternative Power Resources]]></category>

		<guid isPermaLink="false">http://www.altpowerenergy.com/alternative-energy-blog/?p=82</guid>
		<description><![CDATA[Alternative power resources are available from all parts of the world.  Replace your current lifestyle and live green with our selection of alternative power resources.]]></description>
			<content:encoded><![CDATA[<p>Sunlight, water, wind and earth are four the main <strong><a href="http://www.altpowerenergy.com/alternative-power-resources.html">alternative power resources</a></strong> available to mankind. For decades we’ve been unable to commercially apply these resources to our transportation industry. We’ve been solely relying on fossil fuels that have been playing a major role in polluting our planet. But the future doesn’t look bleak. Many different alternative power companies and individuals have been trying to solve this issue; here are some of the latest inventions.</p>
<p>1.	Hydrogen-Burning Hypersonic Airplane: We all know about the gas- guzzling, pollution causing airplanes that are in use today. Now, though, the answer to a faster and greener way of travelling may well be in the form of this stupendous invention. Reaction Engine has developed a concept hypersonic jet named A2. It can hold 300 passengers and travels at a lightning speed of Mach 5 or 3400 mph. Yes, you read that one right, it is 3400 mph! It does not use any gasoline, it’s hydrogen-powered and only produces water vapor and a little nitrous oxide as exhaust. These airplanes have no windows because of the heat generated allows only the use of space shuttle grade windows which would catapult a<a href="http://www.altpowerenergy.com"><strong>lternative powe</strong></a>r costs.</p>
<p>2.	Air car: No, it is not a fancy name for a car, but an apt one for a car that runs on AIR! Guy Negre a French inventor has recently developed this concept car. In just three minutes the car fills up with compressed air &#8212; a greener option compared to filling up car tanks with gasoline and charging electricity run automobiles. The inventor has assured consumers that this concept car will be made available to the masses within one year.  What’s more, unlike most concept cars which can only be afforded by the rich, this air car will be available for as little as $5000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-power-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Power Resource Management</title>
		<link>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-power-resource-management/</link>
		<comments>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-power-resource-management/#comments</comments>
		<pubDate>Fri, 22 May 2009 12:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Power]]></category>
		<category><![CDATA[Alternative Power Companies]]></category>
		<category><![CDATA[alternative power company]]></category>

		<guid isPermaLink="false">http://www.altpowerenergy.com/alternative-energy-blog/?p=56</guid>
		<description><![CDATA[Alternative Power company sees opportunity to reduce energy consumption and create greater power efficiency.]]></description>
			<content:encoded><![CDATA[<p>Though venture-capitalism has a long history of seeking out innovative business models, some small <strong><a href="http://www.altpowerenergy.com/alternative-power.html">alternative power</a></strong> companies are counting on the government itself for new business. Verdiem Corp. sells software that provides centralized control over power consumption, such as remotely turning off computer monitors left on overnight to conserve electricity. Most of the Seattle-based company&#8217;s growth has come from corporate customers, where energy expenditures can be prohibitively expensive and wasteful. But with President Obama&#8217;s declarations that he plans to improve the government&#8217;s own power efficiency, Verdiem Chief Executive Jeremy Jaech sees the possibility of growth and expansion.</p>
<p>The 60-employee company is planning on expanding its 20-person sales staff in the weeks ahead to focus specifically on federal operations in Washington, D.C. The <a href="http://www.altpowerenergy.com"><strong><em>alternative power</em> company</strong></a> is planning to tap the information-technology companies that manage government buildings that have enormous staff numbers. Mr. Jaech sees the opportunity to assist in reducing energy consumption on the federal government&#8217;s estimated 6.5 million personal computers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-power-resource-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Power Companies Revolutionizing Geothermal Energy</title>
		<link>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-power-companies-revolutionizing-geothermal-energy/</link>
		<comments>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-power-companies-revolutionizing-geothermal-energy/#comments</comments>
		<pubDate>Thu, 21 May 2009 22:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Power]]></category>
		<category><![CDATA[Alternative Power Companies]]></category>
		<category><![CDATA[california alternative energy]]></category>
		<category><![CDATA[california alternative power]]></category>
		<category><![CDATA[california alternative power companies]]></category>
		<category><![CDATA[Geothermal energy]]></category>
		<category><![CDATA[Geothermal power]]></category>
		<category><![CDATA[geothermal power companies]]></category>

		<guid isPermaLink="false">http://www.altpowerenergy.com/alternative-energy-blog/?p=53</guid>
		<description><![CDATA[California Alternative Power Companies added over 500 megawatts of green power in 2008.  Alternative Power companies are also revolutionizing geothermal energy.]]></description>
			<content:encoded><![CDATA[<p><strong>Alternative Power Companies That Show Promise </strong></p>
<p>Ormat Technologies is one of the <strong><em><a href="http://www.altpowerenergy.com/alternative-power-companies.html">alternative power companies</a></em></strong> that are revolutionizing the field of geothermal energy. Though partially owned by American business interests, 60 percent of it is owned by an Israeli holding company called Ormat Industries. It is the leading geothermal alternative power companies primarily in places like California and Nevada where geothermal resources are high. They are set to expand their capacity by two-thirds in the next two years.</p>
<p>Furthermore, California <em>Alternative Power Companies</em> added 500 megawatts of green power in 2008 – a 60% increase. The most difficult challenges lie not in the generation of the power, but rather the power transmission. This aspect will be have to be handled federally, which appears to be happening as the current administration is responsible for a total budget of $18.73 billion for the Department of Energy’s Office of Energy Efficiency and Renewable Energy (EERE), 11 times more than the funding from 2008.</p>
<p>This huge influx of money bodes well for First Solar.  This alternative power company trades on Nasdaq as FSLR, Energy Conversion Devices, which trades on Nasdaq as ENER, and FPL Group, which trades on NYSE as FPL. FPL group is a utility with big plans for solar and renewable energy. These <strong><a href="http://www.altpowerenergy.com">alternative power companies</a></strong>, though beset by periodic setbacks in the current unstable economy, are poised to continue growing and generating profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-power-companies-revolutionizing-geothermal-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Power Sources</title>
		<link>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-power-sources/</link>
		<comments>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-power-sources/#comments</comments>
		<pubDate>Sun, 10 May 2009 02:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative Power Sources]]></category>
		<category><![CDATA[Alternative Power]]></category>
		<category><![CDATA[clean alternative power]]></category>
		<category><![CDATA[clean wind power]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind power sources]]></category>

		<guid isPermaLink="false">http://www.altpowerenergy.com/alternative-energy-blog/?p=19</guid>
		<description><![CDATA[In a recent study of the European Union, Wind Power emerges as the cleanest form of alternative power sources.  Hydrogen fuel cell cars displayed to be the cleanest power source for vehicles.]]></description>
			<content:encoded><![CDATA[<p><em>Which Alternative Power Sources are the Cleanest?</em></p>
<p>According to a recent study of the European Union: Environment Directorates General (DG), wind power emerges as a clear winner ahead all other <strong>alternative power sources</strong> in terms of its overall impact on the environment and human health. The objective of the Environment Directorate-General is to protect, preserve and improve the environment for present and future generations. The four priorities of the DG for the years 2002 to 2012 are climate change; nature and biodiversity; environment, health and quality of life; and natural resources and waste. Other <em><strong><a href="http://www.altpowerenergy.com/">alternative power sources</a></strong></em>, including solar, geothermal and hydroelectric power, finished ahead of nuclear power and coal combined with carbon capture and storage.</p>
<p>Alternative power sources should be differentiated from renewable power sources in that they are not virtually infinite but instead are finite – for example solar power will not decrease in our lifetimes but the availability of radioactive materials to fuel nuclear power plants will. The study assessed <em>alternative power source</em> technologies not only for their ability to deliver energy, but also for overall performance in several categories. The most heavily scrutinized categories were carbon dioxide emissions, mortality, resource abundance, land area required and water consumption.</p>
<p>The study also considered twelve different combinations of <strong><a href="http://www.altpowerenergy.com/alternative-power-sources.html">alternative power sources</a></strong> and vehicles to meet transport needs. Battery-electric, hydrogen fuel cell and flex-fuel, which are able to run on a blend of petrol and ethanol, were all examined. According to the results, wind, whether being used to power battery-electric or hydrogen fuel cell cars, emerged the clear winner as the best <em>alternative power source</em> in fueling the vehicles in question.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altpowerenergy.com/alternative-energy-blog/index.php/alternative-power-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

