<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Energy Blog &#187; Renewable Wind Energy</title>
	<atom:link href="http://www.altpowerenergy.com/alternative-energy-blog/index.php/tag/renewable-wind-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altpowerenergy.com/alternative-energy-blog</link>
	<description>Your Alternative Energy resource for solar, wind, biodiesel, and Earth power.</description>
	<lastBuildDate>Tue, 18 Aug 2009 19:59:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wind energy</title>
		<link>http://www.altpowerenergy.com/alternative-energy-blog/index.php/wind-energy/</link>
		<comments>http://www.altpowerenergy.com/alternative-energy-blog/index.php/wind-energy/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 13:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[green renewable energy]]></category>
		<category><![CDATA[Renewable Wind Energy]]></category>
		<category><![CDATA[wind energy sources]]></category>

		<guid isPermaLink="false">http://www.altpowerenergy.com/alternative-energy-blog/?p=156</guid>
		<description><![CDATA[The uneven heating of the earth’s surface causes winds to blow. The earth gets heated in different manner because of the difference in the surface temperatures at various places. The air above the surfaces that get more heated heats up and gets warm. The warm air that is lighter rises up creating a low pressure [...]]]></description>
			<content:encoded><![CDATA[<p>The uneven heating of the earth’s surface causes winds to blow. The earth gets heated in different manner because of the difference in the surface temperatures at various places. The air above the surfaces that get more heated heats up and gets warm. The warm air that is lighter rises up creating a low pressure at the area left vacant. The cooler air from surrounding areas then rushes in to take the place of the warm air and this movement of air is called wind.</p>
<p>Wind possesses kinetic energy which is called wind energy. The sun indirectly provides wind energy and so this is a <strong>renewable energy source</strong>. Wind energy will be available for as long as the sun shines. </p>
<p>Wind energy is also a clean and <strong><a href="http://www.altpowerenergy.com/green-renewable-energy.html">green renewable energy</a></strong> source. It neither causes pollution nor does it emit harmful substances that might be hazardous for the health. As a <strong>green renewable energy</strong> source, wind energy also does not contribute to global warming in any way and prevents the degradation of the environment. </p>
<p>Wind energy companies use wind energy by harnessing it by using wind turbines to produce electricity. This electricity can be used for both domestic and commercial purposes. The development of technology has resulted in wind energy being used as an alternative energy source for the generation of electricity.</p>
<p><strong><a href="http://www.altpowerenergy.com/renewable-wind-energy.html">Renewable wind energy</a></strong> can produce enough electricity that can meet the power and energy demands of a whole nation. Technologies must be developed that can further promote the use of <strong>wind energy</strong> as an alternative energy source. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.altpowerenergy.com/alternative-energy-blog/index.php/wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable wind energy &#8211; an alternative power source</title>
		<link>http://www.altpowerenergy.com/alternative-energy-blog/index.php/harnessing-wind-energy/</link>
		<comments>http://www.altpowerenergy.com/alternative-energy-blog/index.php/harnessing-wind-energy/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Power Sources]]></category>
		<category><![CDATA[Renewable Wind Energy]]></category>
		<category><![CDATA[alternative power source]]></category>

		<guid isPermaLink="false">http://www.altpowerenergy.com/alternative-energy-blog/?p=123</guid>
		<description><![CDATA[Renewable wind energy comes from alternative power sources such as wind turbines, renewable wind power companies, and alternative energy products.]]></description>
			<content:encoded><![CDATA[<p>The blowing wind possesses kinetic energy which can be converted to several useful forms of energy that can be put to use for many purposes. This kinetic energy needs to be harnessed so that <strong><a href="http://www.altpowerenergy.com/renewable-wind-energy.html">renewable wind energy</a></strong>y can be put to use in different applications. Renewable wind energy can be harnessed by using machines called wind turbines.</p>
<p>A wind turbine has two or three propeller like blades which are called rotors. These blades or rotors are attached to the top of a very tall tower. When the wind blows, the rotors spin and power a generator. The generator has a large number of copper connectors and magnets that produce electricity. This electricity can be used as an <a href="http://www.altpowerenergy.com/alternative-power-sources.html">alternative power source</a> to meet the power needs of urban and rural areas.</p>
<p>Rotors are installed at a height so that they can capture the maximum <strong>renewable wind energy</strong> whose intensity is more at high altitudes. This also ensures maximum power generation. The electricity generated by a wind turbine can be used as an <strong>alternative power source</strong> to meet the power requirements of a single household or a small community and can also be used to power mills for grinding grains and to pump water. However, the electricity produced by a wind turbine is not enough for commercial purposes. Therefore, wind farms need to be installed with a large number of wind turbines. Together, this large number of wind turbines generate enormous amount of electricity that is supplied to electricity provider companies that provide electricity for commercial use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altpowerenergy.com/alternative-energy-blog/index.php/harnessing-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Wind Energy</title>
		<link>http://www.altpowerenergy.com/alternative-energy-blog/index.php/renewable-wind-energy/</link>
		<comments>http://www.altpowerenergy.com/alternative-energy-blog/index.php/renewable-wind-energy/#comments</comments>
		<pubDate>Sat, 23 May 2009 14:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Wind Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.altpowerenergy.com/alternative-energy-blog/?p=59</guid>
		<description><![CDATA[Renewable wind energy increases from the Rockies from the Dakotas...all the way down to Texas.  The midwest is most suited for renewable wind energy, however.]]></description>
			<content:encoded><![CDATA[<p>The United States has a number of advantages that will play out in the next few years. We have one of the best <strong>renewable wind energy </strong>corridors in the world in the area east of the Rockies from the Dakotas all the way down to Texas. At 60-80 meters, which is the height of modern-day wind turbines, the gusts of wind are powerful and consistent. However, the development of <strong><em><a href="http://www.altpowerenergy.com/renewable-wind-energy.html">renewable wind energy</a> </em></strong>is expensive, land-intensive, and risky for venture-capital firms to finance – particularly in the currently unstable economy. That is why a significant injection of capital from the federal government would go a long way in helping states to develop <strong>renewable wind energy </strong>sources best fit for their geographic location. The American southwest, for example, is best suited for solar. The Midwest, however, is best suited for renewable wind energy.</p>
<p>The Department of Energy’s Office of Energy Efficiency and Renewable Energy (EERE) grant programs, international programs, infrastructure development activities, and other supporting activities have received considerable funding increases under a new appropriations act and budget settlement. The Weatherization Assistance Program received $200 million, while the State Energy Program received $50 million, adding to the $8 billion directed through these programs by the economic stimulus act. For facilities and infrastructure, the act provides $76 million, most of which will go to the Department of Energy’s National Renewable Energy Laboratory, including $41 million to complete construction of the Energy Systems Integration Facility. Combining that economic stimulus funding with the regular 2009 budget generates a total budget of $18.73 billion for EERE, 11 times more than the funding from 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altpowerenergy.com/alternative-energy-blog/index.php/renewable-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

